Reference oD 2007.
STROJARSKO PROJEKTIRANJE
Naše strojarske reference u navedenom razdoblju
| KUPAC (Customer | Kunde) | OBJEKT (Project | Projekt) | DRŽAVA (Contry | Staat) | GODINA (Year | Jahr) | IZVOĐAČ (Manifact.comp. | Hersteller-Firma) | PROJEKTANT (Designig company | Projekt firma) | PDF NACRT (Drawing | Zeichnung) |
|---|---|---|---|---|---|---|
| KAZAKHSTAN | VERTICAL FLEXOWELL CONVEYOR | 2022 | CONTITECH | RCE-SPIN | C17250 | |
| IRAN | VERTICAL FLEXOWELL CONVEYOR | 2021 | IEM | RCE-SPIN | C17210 | |
| CHINA | VERTICAL FLEXOWELL CONVEYOR | 2020 | CONTITECH | RCE-SPIN | A16796 | |
| KOSICE SLOVAIA | ALLOY STORAGE AND ADDITION SYSTEM | 2019 | SMS MEVAC | RCE-SPIN | A15947 | |
| SOUTH AFRICA | VERTICAL FLEXOWELL CONVEYOR | 2018 | CONTITECH | RCE-SPIN | C15901 | |
| TURNKEY | VERTICAL FLEXOWELL CONVEYOR | 2017 | CONTITECH | RCE-SPIN | C15640 | |
| ISLAND | MATERIAL HANDLING SYSTEM | 2016 | SMS SIEMAG | RCE-SPIN | A13752 | |
| TENOVA | LEGIERUNGSSTOFFESYSTEM | ![]() |
2015 | SALZGITTER-D | RCE-SPIN | A13386 |
| BIG RIVER STEEL | ALLOY STORAGE AND ADDITION SYSTEM | 2014 | SMS SIEMAG-D | RCE-SPIN | BRS001 | |
| ALUMINIUM BAHRAIN B.S.C | ROTARY CARBON SEPARATOR/THIMBLE CLEANER | 2013 | ALBA | RCE-SPIN | A56000 | |
| MG-MIND | KAMENOLOM DROBLJENJE I SEPARACIJA | 2013 | TIM KING | TIM KING | MG2013 | |
| HKM | KOKSKLASSIERANLAGE | ![]() |
2012 | MASCHINENFABRIK HESE | RCE-SPIN | B428950 |
| DILLINGER | LEGIERUNGSANLAGE-DILLINGER Hüttenwerke | ![]() |
2012 | SMS group LOIBL-D | RCE-SPIN | A12660 |
| SAARSTAHL | LEGIERUNGSANLAGE-VÖLKLINGEN | ![]() |
2011 | LOIBL-D | RCE-SPIN | A12452 |
| URAL STEEL | ALLOY & MATERIAL HANDLING SYSTEM | 2011 | SIEMENS VAI-D | RCE-SPIN | A12445 | |
| QER PTY. LTD. | VERTICAL FLEXOWELL CONVEYOR B=650 | 2010 | SMS SIEMAG-D | RCE-SPIN | A11830 | |
| SEVERSTAL | ALLOYING SYSTEM | 2010 | JOEST-D | RCE-SPIN | A11910 | |
| MAGHREB STEEL | TRANSPORT TO VD HOPPER | 2009 | SMS MEVAC-D | RCE-SPIN | A10914 | |
| NISCO NEYRIZ | MATERIAL HANDLING SYSTEM | 2009 | MME-D | RCE-SPIN | A10159 | |
| BESHAY STEEL ESISCO 2 | TRANSPORT TO VD HOPPER | 2009 | SIEMENS VAI-D | RCE-SPIN | A10686 | |
| NISCO CHAHARMAHAL | MATERIAL HANDLING SYSTEM | 2008 | MME-D | RCE-SPIN | A10196 | |
| MAGNITOGORSK IRON & STEEL (MMK) | ALLOY STORAGE AND ADDITION SYSTEM | 2008 | SMS MEVAC-D | RCE-SPIN | A10020 | |
| PREUSSAG STAHL VPL SALZGITTER | LEGIERUNGSANLAGE | ![]() |
2008 | SIEMENS VAI-D | RCE-SPIN | A09984 |
| AL TUWAIRQI | INCLINED FLEXOWELL CONVEYOR B=1600 | 2008 | METSO MINERALS-D | RCE-SPIN | A09432 | |
| SASA MINE STIP | VERTICAL FLEXOWELL CONVEYOR B=650 | 2008 | METSO MINERALS-D | RCE-SPIN | A10642 | |
| DRAGON STEEL CHESTER | FERRO ALLOY ADDITION SYSTEM | 2007 | SMS DEMAG - D | RCE-SPIN | A07847 | |
| OUTOTEC DONSKOY | INCLINED FLEXOWELL CONVEYOR B=400 | 2007 | METSO MINERALS-D | RCE-SPIN | A09991 | |
| LETSENG DIAMONDS | VERTICAL FLEXOWELL CONVEYOR B=1200 | 2007 | METSO MINERALS-D | RCE-SPIN | A08401 | |
| MELBOURNE | VERTICAL FLEXOWELL CONVEYOR B=1000 | 2007 | METSO MINERALS-D | RCE-SPIN | A09802 | |
| ALUMINIJ MOSTAR | POSTROJENJE ZA FILTRIRANJE | 2007 | FILTER TEHNIKA | SPIN | A55000 | |
| ANSDK ALEXANDRIA | POCKETLIFT | 2007 | METSO MINERALS-D | RCE-SPIN | A09055 | |
| ACOMINAS RIO DE JANEIRO | RH DEGASSER 2 | 2007 | TECHNOMETAL-D | RCE-SPIN | A08865 | |
| REVDA BEREZOVSKY | LEGIERUNGSANLAGE EAF | 2007 | FUCHS – D | RCE-SPIN | A09000 |

